CSGP vs NWS
CSGP: CoStar Group operates the leading ecosystem of digital real estate marketplaces and property data analytics platforms for both commercial and residential markets. NWS: A diversified media and information services conglomerate generating revenue from subscription, advertising, real estate, and consumer divisions across newspapers, digital platforms, and property marketplaces.
Side-by-side fundamentals
| Metric | CSGP | NWS | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $27.69 | $30.95 | |
| Market cap as of 2026-07-23 | $11.4B | $15.7B | |
| P/E as of 2026-07-23 | 459.24 | 13.84 | NWS lower |
| PEG as of 2026-07-23 | 14.64 | 1.38 | NWS lower |
| Net margin as of 2026-07-23 | +0.7% | +12.9% | NWS higher |
| Gross margin as of 2026-07-23 | +78.6% | +56.6% | CSGP higher |
| Operating margin as of 2026-07-23 | -0.8% | +10.2% | NWS higher |
| ROE as of 2026-07-23 | +0.3% | +13.1% | NWS higher |
| ROA as of 2026-07-23 | +0.2% | +7.3% | NWS higher |
| Debt / equity as of 2026-07-23 | 0.13 | 0.23 | CSGP lower |
| Revenue growth (YoY) as of 2026-07-23 | +21.3% | -6.4% | CSGP higher |
| Revenue CAGR (3y) SEC XBRL | +14.2% | -6.6% | CSGP higher |
| Dividend yield as of 2026-07-23 | n/a | +0.7% | |
| Dividend streak (yrs) SEC XBRL | n/a | 3 | |
| Beta as of 2026-07-23 | 0.73 | 0.92 | |
| 1-year return as of 2026-07-22 close | -67.5% | -7.1% | NWS higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.