CSV vs MATW
CSV: A U.S. regional consolidator of funeral homes and cemeteries offering at-need and preneed deathcare services with exposure to cremation and memorialization trends. MATW: Matthews International manufactures energy storage and battery production equipment alongside death care memorialization products while managing a significant dispute over dry battery electrode technology rights.
Side-by-side fundamentals
| Metric | CSV | MATW | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $37.00 | $27.72 | |
| Market cap as of 2026-07-23 | $582M | $858M | |
| P/E as of 2026-07-23 | 13.20 | 88.32 | CSV lower |
| PEG as of 2026-07-23 | 0.95 | n/a | |
| Net margin as of 2026-07-23 | +10.6% | +0.8% | CSV higher |
| Gross margin as of 2026-07-23 | +35.4% | +36.6% | MATW higher |
| Operating margin as of 2026-07-23 | +21.9% | +11.7% | CSV higher |
| ROE as of 2026-07-23 | +17.6% | +1.9% | CSV higher |
| ROA as of 2026-07-23 | +3.3% | +0.6% | CSV higher |
| Debt / equity as of 2026-07-23 | 2.01 | 1.13 | MATW lower |
| Revenue growth (YoY) as of 2026-07-23 | +2.1% | -28.9% | CSV higher |
| Revenue CAGR (3y) SEC XBRL | +4.1% | +2.4% | CSV higher |
| Dividend yield as of 2026-07-23 | +1.2% | +3.7% | MATW higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-07-23 | 0.80 | 1.09 | |
| 1-year return as of 2026-07-22 close | -20.0% | +10.8% | MATW higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.