CSW vs HON
CSW: A diversified industrial manufacturer providing performance-optimizing, niche solutions for HVAC/R, plumbing, and high-reliability industrial applications. HON: A global leader in industrial automation and software-enabled intelligence, transforming physical operations into autonomous systems.
Side-by-side fundamentals
| Metric | CSW | HON | Edge |
|---|---|---|---|
| Price as of 2026-07-27 close | $293.43 | $243.05 | |
| Market cap as of 2026-08-03 | $4.8B | $77.0B | |
| P/E as of 2026-08-03 | 46.39 | 10.24 | HON lower |
| PEG as of 2026-08-03 | n/a | 0.45 | |
| Net margin as of 2026-08-03 | +10.3% | +22.1% | HON higher |
| Gross margin as of 2026-08-03 | +41.9% | +36.4% | CSW higher |
| Operating margin as of 2026-08-03 | +15.6% | +28.8% | HON higher |
| ROE as of 2026-08-03 | +10.3% | +53.6% | HON higher |
| ROA as of 2026-08-03 | +5.9% | +11.3% | HON higher |
| Debt / equity as of 2026-08-03 | 0.83 | 1.83 | CSW lower |
| Revenue growth (YoY) as of 2026-08-03 | +23.3% | -0.1% | CSW higher |
| Revenue CAGR (3y) SEC XBRL | +12.6% | +1.8% | CSW higher |
| Dividend yield as of 2026-08-03 | +0.4% | +1.2% | HON higher |
| Dividend streak (yrs) SEC XBRL | 3 | 5 | HON higher |
| Beta as of 2026-08-03 | 0.83 | 0.74 | |
| 1-year return as of 2026-07-27 close | +3.5% | +16.0% | HON higher |
Fundamentals: market data, as of 2026-08-03. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-27.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.