CXW vs GEO
CXW: CoreCivic operates private correctional and detention facilities plus electronic monitoring services, generating recurring per diem revenue from federal government contracts. GEO: GEO Group is a leading operator of private correctional facilities, reentry services, and electronic monitoring systems serving U.S., Australian, and South African government agencies.
Side-by-side fundamentals
| Metric | CXW | GEO | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $32.18 | $31.34 | |
| Market cap as of 2026-07-23 | $3.1B | $4.1B | |
| P/E as of 2026-07-23 | 24.32 | 15.15 | GEO lower |
| PEG as of 2026-07-23 | 0.42 | 0.02 | GEO lower |
| Net margin as of 2026-07-23 | +5.5% | +10.0% | GEO higher |
| Gross margin as of 2026-07-23 | +24.0% | +25.5% | GEO higher |
| Operating margin as of 2026-07-23 | +10.3% | +10.2% | CXW higher |
| ROE as of 2026-07-23 | +9.0% | +18.5% | GEO higher |
| ROA as of 2026-07-23 | +4.0% | +7.2% | GEO higher |
| Debt / equity as of 2026-07-23 | 1.00 | 1.06 | CXW lower |
| Revenue growth (YoY) as of 2026-07-23 | +19.9% | +12.7% | CXW higher |
| Revenue CAGR (3y) SEC XBRL | +6.2% | +3.5% | CXW higher |
| Dividend yield as of 2026-07-23 | +0.0% | n/a | |
| Dividend streak (yrs) SEC XBRL | 0 | 0 | Tie |
| Beta as of 2026-07-23 | 0.60 | 0.80 | |
| 1-year return as of 2026-07-22 close | +58.5% | +32.4% | CXW higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.