CZR vs MCRI
CZR: Caesars Entertainment owns and operates a geographically diversified portfolio of casino resorts and digital gaming platforms across North America, generating revenue from slot machines, table games, hotel stays, and rapidly expanding online sports betting and iGaming operations. MCRI: Monarch Casino & Resort operates premium hotel and gaming properties in Reno, Nevada, and Black Hawk, Colorado, focused on high-end service and operational efficiency.
Side-by-side fundamentals
| Metric | CZR | MCRI | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $29.94 | $118.27 | |
| Market cap as of 2026-07-23 | $6.1B | $2.1B | |
| P/E as of 2026-07-23 | n/a | 19.10 | |
| PEG as of 2026-07-23 | -0.11 | 1.12 | CZR lower |
| Net margin as of 2026-07-23 | -4.2% | +19.6% | MCRI higher |
| Gross margin as of 2026-07-23 | +47.1% | +55.5% | MCRI higher |
| Operating margin as of 2026-07-23 | +16.1% | +24.6% | MCRI higher |
| ROE as of 2026-07-23 | -13.3% | +20.0% | MCRI higher |
| ROA as of 2026-07-23 | -1.5% | +15.2% | MCRI higher |
| Debt / equity as of 2026-07-23 | 7.30 | 0.00 | MCRI lower |
| Revenue growth (YoY) as of 2026-07-23 | +2.4% | +5.8% | MCRI higher |
| Revenue CAGR (3y) SEC XBRL | +2.0% | +4.5% | MCRI higher |
| Dividend yield as of 2026-07-23 | n/a | +1.0% | |
| Dividend streak (yrs) SEC XBRL | n/a | 2 | |
| Beta as of 2026-07-23 | 1.75 | 1.36 | |
| 1-year return as of 2026-07-22 close | -0.0% | +10.8% | MCRI higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.