CZR vs PENN
CZR: Caesars Entertainment owns and operates a geographically diversified portfolio of casino resorts and digital gaming platforms across North America, generating revenue from slot machines, table games, hotel stays, and rapidly expanding online sports betting and iGaming operations. PENN: PENN Entertainment operates a diversified portfolio of retail casinos, racetracks, and online sports betting and iCasino platforms across North America with a proprietary digital ecosystem and loyalty program.
Side-by-side fundamentals
| Metric | CZR | PENN | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $29.94 | $20.93 | |
| Market cap as of 2026-07-23 | $6.1B | $2.8B | |
| PEG as of 2026-07-23 | -0.11 | -0.00 | CZR lower |
| Net margin as of 2026-07-23 | -4.2% | -13.5% | CZR higher |
| Gross margin as of 2026-07-23 | +47.1% | +38.8% | CZR higher |
| Operating margin as of 2026-07-23 | +16.1% | -8.9% | CZR higher |
| ROE as of 2026-07-23 | -13.3% | -44.5% | CZR higher |
| ROA as of 2026-07-23 | -1.5% | -6.6% | CZR higher |
| Debt / equity as of 2026-07-23 | 7.30 | 4.00 | PENN lower |
| Revenue growth (YoY) as of 2026-07-23 | +2.4% | +6.4% | PENN higher |
| Revenue CAGR (3y) SEC XBRL | +2.0% | +21.1% | PENN higher |
| Beta as of 2026-07-23 | 1.75 | 1.42 | |
| 1-year return as of 2026-07-22 close | -0.0% | +13.8% | PENN higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.