DOW vs NEM
DOW: Global chemical manufacturer producing specialty polymers, coatings, and performance materials for construction, automotive, and consumer applications. NEM: World's leading gold producer with diversified operations across 11 countries and significant proven reserves of 118.2 million ounces.
Side-by-side fundamentals
| Metric | DOW | NEM | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $28.50 | $94.81 | |
| Market cap as of 2026-07-10 | $20.5B | $100.8B | |
| P/E as of 2026-07-10 | n/a | 11.92 | |
| PEG as of 2026-07-10 | 0.71 | 0.80 | DOW lower |
| Net margin as of 2026-07-10 | -7.2% | +33.9% | NEM higher |
| Gross margin as of 2026-07-10 | +6.3% | +68.3% | NEM higher |
| Operating margin as of 2026-07-10 | -4.2% | +52.4% | NEM higher |
| ROE as of 2026-07-10 | -17.3% | +25.2% | NEM higher |
| ROA as of 2026-07-10 | -4.8% | +15.1% | NEM higher |
| Debt / equity as of 2026-07-10 | 1.19 | 0.16 | NEM lower |
| Revenue growth (YoY) as of 2026-07-10 | -7.7% | +26.9% | NEM higher |
| Revenue CAGR (3y) SEC XBRL | -11.1% | +23.9% | NEM higher |
| Dividend yield as of 2026-07-10 | +4.8% | +1.1% | DOW higher |
| Dividend streak (yrs) SEC XBRL | 1 | 2 | NEM higher |
| Beta as of 2026-07-10 | 0.44 | 0.49 | |
| 1-year return as of 2026-07-09 close | -4.5% | +61.4% | NEM higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.