DOW vs SCCO
DOW: Global chemical manufacturer producing specialty polymers, coatings, and performance materials for construction, automotive, and consumer applications. SCCO: One of the world's largest copper producers, operating major mines in Peru and Mexico while generating significant revenue from silver, molybdenum, and zinc byproducts.
Side-by-side fundamentals
| Metric | DOW | SCCO | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $28.50 | $174.43 | |
| Market cap as of 2026-07-10 | $20.5B | $143.7B | |
| P/E as of 2026-07-10 | n/a | 28.93 | |
| PEG as of 2026-07-10 | 0.71 | 0.77 | DOW lower |
| Net margin as of 2026-07-10 | -7.2% | +34.1% | SCCO higher |
| Gross margin as of 2026-07-10 | +6.3% | +62.7% | SCCO higher |
| Operating margin as of 2026-07-10 | -4.2% | +54.6% | SCCO higher |
| ROE as of 2026-07-10 | -17.3% | +45.9% | SCCO higher |
| ROA as of 2026-07-10 | -4.8% | +23.9% | SCCO higher |
| Debt / equity as of 2026-07-10 | 1.19 | 0.57 | SCCO lower |
| Revenue growth (YoY) as of 2026-07-10 | -7.7% | +21.7% | SCCO higher |
| Revenue CAGR (3y) SEC XBRL | -11.1% | +10.1% | SCCO higher |
| Dividend yield as of 2026-07-10 | +4.8% | +2.1% | DOW higher |
| Dividend streak (yrs) SEC XBRL | 1 | 2 | SCCO higher |
| Beta as of 2026-07-10 | 0.44 | 1.14 | |
| 1-year return as of 2026-07-09 close | -4.5% | +76.3% | SCCO higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.