DOW vs TSEOQ
DOW: Global chemical manufacturer producing specialty polymers, coatings, and performance materials for construction, automotive, and consumer applications. TSEOQ: Trinseo is a specialty materials company providing performance-engineered plastic compounds and PMMA resins to the automotive, electronics, and medical sectors, currently navigating significant financial restructuring.
Side-by-side fundamentals
| Metric | DOW | TSEOQ | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $31.25 | $0.00 | |
| Market cap as of 2026-07-23 | $22.6B | $73120 | |
| PEG as of 2026-07-23 | 0.71 | -0.00 | TSEOQ lower |
| Net margin as of 2026-07-23 | -7.2% | -20.0% | DOW higher |
| Gross margin as of 2026-07-23 | +6.3% | +5.6% | DOW higher |
| Operating margin as of 2026-07-23 | -4.2% | -8.5% | DOW higher |
| ROE as of 2026-07-23 | -17.3% | -233.0% | DOW higher |
| ROA as of 2026-07-23 | -4.8% | -24.0% | DOW higher |
| Debt / equity as of 2026-07-23 | 1.19 | 109.30 | DOW lower |
| Revenue growth (YoY) as of 2026-07-23 | -7.7% | -14.1% | DOW higher |
| Revenue CAGR (3y) SEC XBRL | -11.1% | -15.7% | DOW higher |
| Dividend yield as of 2026-07-23 | +4.6% | +1641.1% | TSEOQ higher |
| Dividend streak (yrs) SEC XBRL | 1 | 1 | Tie |
| Beta as of 2026-07-23 | 0.44 | -4.36 | |
| 1-year return as of 2026-07-22 close | +7.3% | -87.0% | DOW higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.