DPZ vs PZZA
DPZ: A globally franchised pizza delivery leader generating recurring revenue from royalties, supply chain services, and company stores while investing heavily in digital ordering platforms. PZZA: Global pizza delivery franchise operator with 6,083 restaurants across 50 countries, leveraging digital channels and a commissary model, but facing declining sales and high debt.
Side-by-side fundamentals
| Metric | DPZ | PZZA | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $319.83 | $31.95 | |
| Market cap as of 2026-07-23 | $10.7B | $1.1B | |
| P/E as of 2026-07-23 | 17.91 | 37.63 | DPZ lower |
| PEG as of 2026-07-23 | 1.45 | 3.05 | DPZ lower |
| Net margin as of 2026-07-23 | +11.9% | +1.4% | DPZ higher |
| Gross margin as of 2026-07-23 | +40.0% | +28.8% | DPZ higher |
| Operating margin as of 2026-07-23 | +19.5% | +4.3% | DPZ higher |
| ROE as of 2026-07-23 | +31.9% | +579.7% | PZZA higher |
| ROA as of 2026-07-23 | +34.2% | +3.3% | DPZ higher |
| Debt / equity as of 2026-07-23 | n/a | 33.61 | |
| Revenue growth (YoY) as of 2026-07-23 | +5.2% | -11.5% | DPZ higher |
| Revenue CAGR (3y) SEC XBRL | +4.3% | -0.8% | DPZ higher |
| Dividend yield as of 2026-07-23 | +2.4% | +5.8% | PZZA higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-07-23 | 0.96 | 1.08 | |
| 1-year return as of 2026-07-22 close | -33.5% | -29.5% | PZZA higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.