DVN vs FTW
DVN: Leading onshore independent oil and natural gas producer focused on tier-one US shale basins with scale and cost discipline driving substantial free cash flow generation. FTW: An independent oil and natural gas producer focused on developing and monetizing upstream properties through drilling, reserve replacement, and hedged commodity sales.
Side-by-side fundamentals
| Metric | DVN | FTW | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $44.88 | $12.02 | |
| Market cap as of 2026-07-23 | $51.9B | $376M | |
| P/E as of 2026-07-23 | 22.90 | 54.60 | DVN lower |
| PEG as of 2026-07-23 | 0.57 | n/a | |
| Net margin as of 2026-07-23 | +13.7% | n/a | |
| Gross margin as of 2026-07-23 | +43.8% | n/a | |
| Operating margin as of 2026-07-23 | +20.8% | n/a | |
| ROE as of 2026-07-23 | +14.8% | +2.0% | DVN higher |
| ROA as of 2026-07-23 | +7.2% | +1.9% | DVN higher |
| Debt / equity as of 2026-07-23 | 0.55 | 0.00 | FTW lower |
| Revenue growth (YoY) as of 2026-07-23 | -1.5% | n/a | |
| Revenue CAGR (3y) SEC XBRL | -3.6% | n/a | |
| Dividend yield as of 2026-07-23 | +2.9% | n/a | |
| Dividend streak (yrs) SEC XBRL | 1 | n/a | |
| Beta as of 2026-07-23 | 0.45 | -0.04 | |
| 1-year return as of 2026-07-22 close | +36.3% | +14.6% | DVN higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.