ELA vs SIG
ELA: Envela is a circular economy company that specializes in the lifecycle management, recycling, and secondary market trading of luxury goods and IT electronic assets. SIG: Signet is a global specialty jewelry retailer operating a portfolio of distinct brands delivering merchandise and service sales across thousands of stores and e-commerce channels.
Side-by-side fundamentals
| Metric | ELA | SIG | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $21.34 | $90.62 | |
| Market cap as of 2026-07-23 | $551M | $3.6B | |
| P/E as of 2026-07-23 | 26.30 | 12.29 | SIG lower |
| PEG as of 2026-07-23 | 0.14 | 1.32 | ELA lower |
| Net margin as of 2026-07-23 | +7.2% | +4.3% | ELA higher |
| Gross margin as of 2026-07-23 | +21.5% | +38.9% | SIG higher |
| Operating margin as of 2026-07-23 | +9.0% | +5.6% | ELA higher |
| ROE as of 2026-07-23 | +32.0% | +16.0% | ELA higher |
| ROA as of 2026-07-23 | +22.2% | +5.2% | ELA higher |
| Debt / equity as of 2026-07-23 | 0.13 | 0.00 | SIG lower |
| Revenue growth (YoY) as of 2026-07-23 | +54.2% | +1.4% | ELA higher |
| Revenue CAGR (3y) SEC XBRL | +17.3% | -4.6% | ELA higher |
| Dividend yield as of 2026-07-23 | n/a | +1.5% | |
| Dividend streak (yrs) SEC XBRL | n/a | 5 | |
| Beta as of 2026-07-23 | 0.42 | 1.13 | |
| 1-year return as of 2026-07-22 close | +271.5% | +4.9% | ELA higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.