ENPH vs NEOV
ENPH: Enphase Energy builds integrated home solar, battery storage, and EV charging systems managed through a unified cloud platform, serving residential customers globally through an installer and distributor channel. NEOV: NeoVolta designs and markets advanced residential energy storage systems that allow homeowners to manage their solar power consumption and provide reliable backup energy.
Side-by-side fundamentals
| Metric | ENPH | NEOV | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $39.58 | $2.36 | |
| Market cap as of 2026-07-23 | $5.3B | $133M | |
| P/E as of 2026-07-23 | 38.99 | n/a | |
| PEG as of 2026-07-23 | -5.45 | -0.05 | ENPH lower |
| Net margin as of 2026-07-23 | +9.6% | -63.4% | ENPH higher |
| Gross margin as of 2026-07-23 | +45.3% | +21.3% | ENPH higher |
| Operating margin as of 2026-07-23 | +6.9% | -59.0% | ENPH higher |
| ROE as of 2026-07-23 | +13.3% | -142.2% | ENPH higher |
| ROA as of 2026-07-23 | +4.2% | -89.8% | ENPH higher |
| Debt / equity as of 2026-07-23 | 0.52 | 0.03 | NEOV lower |
| Revenue growth (YoY) as of 2026-07-23 | -1.6% | +324.7% | NEOV higher |
| Revenue CAGR (3y) SEC XBRL | -14.2% | +23.5% | NEOV higher |
| Beta as of 2026-07-23 | 1.67 | -0.53 | |
| 1-year return as of 2026-07-22 close | +0.7% | -51.6% | ENPH higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.