ES vs SO
ES: A diversified regulated utility holding company delivering electricity, natural gas, and water across Connecticut, Massachusetts, and New Hampshire with a 12.6% net margin and steady 9.8% revenue growth. SO: A diversified utility holding company providing electric power across the Southeast and natural gas distribution across four states.
Side-by-side fundamentals
| Metric | ES | SO | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $73.93 | $95.17 | |
| Market cap as of 2026-07-10 | $27.8B | $107.7B | |
| P/E as of 2026-07-10 | 15.93 | 24.69 | ES lower |
| PEG as of 2026-07-10 | 0.16 | 2.62 | ES lower |
| Net margin as of 2026-07-10 | +12.6% | +15.1% | SO higher |
| Gross margin as of 2026-07-10 | n/a | +40.0% | |
| Operating margin as of 2026-07-10 | +20.5% | +25.2% | SO higher |
| ROE as of 2026-07-10 | +10.8% | +12.3% | SO higher |
| ROA as of 2026-07-10 | +2.8% | +2.8% | SO higher |
| Debt / equity as of 2026-07-10 | 1.82 | 2.01 | ES lower |
| Revenue growth (YoY) as of 2026-07-10 | +9.8% | +8.7% | ES higher |
| Revenue CAGR (3y) SEC XBRL | +3.3% | +0.3% | ES higher |
| Dividend yield as of 2026-07-10 | +4.3% | +3.2% | ES higher |
| Dividend streak (yrs) SEC XBRL | 4 | 5 | SO higher |
| Beta as of 2026-07-10 | 0.70 | 0.33 | |
| 1-year return as of 2026-07-09 close | +13.5% | +3.5% | ES higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.