EXC vs SO
EXC: A diversified utility company operating regulated electric and gas distribution networks across six mid-Atlantic and Midwest states, with significant rate-regulated returns and capital-intensive infrastructure assets. SO: A diversified utility holding company providing electric power across the Southeast and natural gas distribution across four states.
Side-by-side fundamentals
| Metric | EXC | SO | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $46.38 | $95.17 | |
| Market cap as of 2026-07-10 | $47.3B | $107.7B | |
| P/E as of 2026-07-10 | 17.04 | 24.69 | EXC lower |
| PEG as of 2026-07-10 | 1.55 | 2.62 | EXC lower |
| Net margin as of 2026-07-10 | +11.2% | +15.1% | SO higher |
| Gross margin as of 2026-07-10 | +40.4% | +40.0% | EXC higher |
| Operating margin as of 2026-07-10 | +21.1% | +25.2% | SO higher |
| ROE as of 2026-07-10 | +9.8% | +12.3% | SO higher |
| ROA as of 2026-07-10 | +2.4% | +2.8% | SO higher |
| Debt / equity as of 2026-07-10 | 1.75 | 2.01 | EXC lower |
| Revenue growth (YoY) as of 2026-07-10 | +4.6% | +8.7% | SO higher |
| Revenue CAGR (3y) SEC XBRL | +8.3% | +0.3% | EXC higher |
| Dividend yield as of 2026-07-10 | +3.6% | +3.2% | EXC higher |
| Dividend streak (yrs) SEC XBRL | 4 | 5 | SO higher |
| Beta as of 2026-07-10 | 0.30 | 0.33 | |
| 1-year return as of 2026-07-09 close | +10.0% | +3.5% | EXC higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.