EXC vs SO
EXC: Exelon is a leading regulated electric and natural gas utility provider focused on delivering reliable energy infrastructure to millions of customers across the United States. SO: A diversified energy holding company providing regulated electric and natural gas service, as well as competitive wholesale power and energy solutions.
Side-by-side fundamentals
| Metric | EXC | SO | Edge |
|---|---|---|---|
| Price as of 2026-08-24 close | $44.34 | $90.10 | |
| Market cap as of 2026-08-24 | $45.4B | $101.6B | |
| P/E as of 2026-08-24 | 16.24 | 21.73 | EXC lower |
| PEG as of 2026-08-24 | 1.80 | 2.57 | EXC lower |
| Net margin as of 2026-08-24 | +11.0% | +16.1% | SO higher |
| Gross margin as of 2026-08-24 | +40.4% | +40.0% | EXC higher |
| Operating margin as of 2026-08-24 | +20.8% | +25.3% | SO higher |
| ROE as of 2026-08-24 | +9.6% | +12.6% | SO higher |
| ROA as of 2026-08-24 | +2.4% | +3.0% | SO higher |
| Debt / equity as of 2026-08-24 | 1.77 | 1.91 | EXC lower |
| Revenue growth (YoY) as of 2026-08-24 | +6.6% | +6.8% | SO higher |
| Revenue CAGR (3y) SEC XBRL | +8.3% | +0.3% | EXC higher |
| Dividend yield as of 2026-08-24 | +3.7% | +4.0% | SO higher |
| Dividend streak (yrs) SEC XBRL | 4 | 5 | SO higher |
| Beta as of 2026-08-24 | -0.07 | -0.04 | |
| 1-year return as of 2026-08-24 close | -1.4% | -4.6% | EXC higher |
Fundamentals: market data, as of 2026-08-24. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-08-24.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.