EXPE vs TRIP
EXPE: A global travel marketplace connecting millions of travelers with hotels, flights, alternative accommodations, and experiences through a unified technology platform and brand portfolio. TRIP: A comprehensive online travel guidance platform that helps travelers research, plan, and book experiences, hotels, and dining through its network of brands including Tripadvisor, Viator, and TheFork.
Side-by-side fundamentals
| Metric | EXPE | TRIP | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $261.08 | $13.84 | |
| Market cap as of 2026-07-23 | $31.3B | $1.6B | |
| P/E as of 2026-07-23 | 21.02 | 86.33 | EXPE lower |
| PEG as of 2026-07-23 | 1.27 | 11.25 | EXPE lower |
| Net margin as of 2026-07-23 | +9.8% | +1.0% | EXPE higher |
| Gross margin as of 2026-07-23 | +90.3% | +92.0% | TRIP higher |
| Operating margin as of 2026-07-23 | +14.5% | +3.7% | EXPE higher |
| ROE as of 2026-07-23 | +147.6% | +2.9% | EXPE higher |
| ROA as of 2026-07-23 | +5.8% | +0.7% | EXPE higher |
| Debt / equity as of 2026-07-23 | 7.76 | 1.94 | TRIP lower |
| Revenue growth (YoY) as of 2026-07-23 | +10.0% | +2.0% | EXPE higher |
| Revenue CAGR (3y) SEC XBRL | +8.1% | +8.2% | TRIP higher |
| Dividend yield as of 2026-07-23 | +0.7% | n/a | |
| Dividend streak (yrs) SEC XBRL | 1 | 0 | EXPE higher |
| Beta as of 2026-07-23 | 1.26 | 0.88 | |
| 1-year return as of 2026-07-22 close | +42.8% | -22.2% | EXPE higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.