FAST vs PKOH
FAST: A leading industrial distributor providing high-volume fasteners, tools, and integrated supply chain management solutions to manufacturing and construction end-markets. PKOH: Park-Ohio is a diversified industrial company providing supply chain management, capital equipment, and manufactured components to global manufacturers.
Side-by-side fundamentals
| Metric | FAST | PKOH | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $45.33 | $38.59 | |
| Market cap as of 2026-07-23 | $51.8B | $560M | |
| P/E as of 2026-07-23 | 38.28 | 23.71 | PKOH lower |
| PEG as of 2026-07-23 | 3.67 | n/a | |
| Net margin as of 2026-07-23 | +15.4% | +1.5% | FAST higher |
| Gross margin as of 2026-07-23 | +44.7% | +17.1% | FAST higher |
| Operating margin as of 2026-07-23 | +20.3% | +4.0% | FAST higher |
| ROE as of 2026-07-23 | +34.0% | +6.3% | FAST higher |
| ROA as of 2026-07-23 | +26.2% | +1.7% | FAST higher |
| Debt / equity as of 2026-07-23 | 0.03 | 1.72 | FAST lower |
| Revenue growth (YoY) as of 2026-07-23 | +12.5% | -1.8% | FAST higher |
| Revenue CAGR (3y) SEC XBRL | +5.5% | +2.3% | FAST higher |
| Dividend yield as of 2026-07-23 | +2.3% | +1.3% | FAST higher |
| Dividend streak (yrs) SEC XBRL | 2 | 5 | PKOH higher |
| Beta as of 2026-07-23 | 0.72 | 1.22 | |
| 1-year return as of 2026-07-22 close | -3.7% | +136.0% | PKOH higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.