FDXF vs SAIA
FDXF: FedEx Freight operates a regional freight transportation network delivering reliable LTL (less-than-truckload) logistics for businesses across North America. SAIA: A leading North American LTL freight carrier operating an extensive network of terminals and a modernized fleet to provide reliable, time-definite, and expedited shipping services.
Side-by-side fundamentals
| Metric | FDXF | SAIA | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $149.32 | $426.29 | |
| Market cap as of 2026-07-23 | $22.6B | $11.5B | |
| P/E as of 2026-07-23 | 16.82 | 44.96 | FDXF lower |
| PEG as of 2026-07-23 | n/a | 3.69 | |
| Net margin as of 2026-07-23 | +15.1% | +7.8% | FDXF higher |
| Gross margin as of 2026-07-23 | +81.7% | +72.3% | FDXF higher |
| Operating margin as of 2026-07-23 | +15.8% | +10.7% | FDXF higher |
| ROE as of 2026-07-23 | +56.3% | +10.0% | FDXF higher |
| ROA as of 2026-07-23 | +26.8% | +7.3% | FDXF higher |
| Debt / equity as of 2026-07-23 | 0.03 | 0.04 | FDXF lower |
| Revenue growth (YoY) as of 2026-07-23 | -4.7% | +0.3% | SAIA higher |
| Revenue CAGR (3y) SEC XBRL | n/a | +5.0% | |
| Beta as of 2026-07-23 | -0.72 | 2.14 | |
| 1-year return as of 2026-07-22 close | +0.6% | +40.0% | SAIA higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.