FELE vs PNR
FELE: Franklin Electric designs, manufactures, and distributes submersible water and fuel pumping systems for residential, agricultural, industrial, and energy infrastructure markets globally. PNR: Pentair is a diversified global water solutions company delivering pumps, filtration, treatment systems and pool equipment to residential, commercial and industrial customers across agriculture, municipal infrastructure and process industries.
Side-by-side fundamentals
| Metric | FELE | PNR | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $104.67 | $63.02 | |
| Market cap as of 2026-07-23 | $4.6B | $10.1B | |
| P/E as of 2026-07-23 | 30.52 | 15.12 | PNR lower |
| PEG as of 2026-07-23 | 2.61 | 1.92 | PNR lower |
| Net margin as of 2026-07-23 | +6.9% | +16.0% | PNR higher |
| Gross margin as of 2026-07-23 | +35.2% | +41.9% | PNR higher |
| Operating margin as of 2026-07-23 | +12.5% | +19.9% | PNR higher |
| ROE as of 2026-07-23 | +11.5% | +17.7% | PNR higher |
| ROA as of 2026-07-23 | +7.6% | +9.9% | PNR higher |
| Debt / equity as of 2026-07-23 | 0.17 | 0.51 | FELE lower |
| Revenue growth (YoY) as of 2026-07-23 | +8.0% | +3.1% | FELE higher |
| Revenue CAGR (3y) SEC XBRL | +1.4% | +0.4% | FELE higher |
| Dividend yield as of 2026-07-23 | +1.1% | +1.7% | PNR higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-07-23 | 1.04 | 1.03 | |
| 1-year return as of 2026-07-22 close | +15.1% | -39.9% | FELE higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.