FERG vs SITE
FERG: Ferguson is a leading North American distributor of plumbing, HVAC, and industrial supplies serving contractors and businesses. SITE: SiteOne is the leading national wholesale distributor of landscape supplies, serving the recurring maintenance and new construction needs of landscaping professionals across North America.
Side-by-side fundamentals
| Metric | FERG | SITE | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $229.63 | $103.23 | |
| Market cap as of 2026-07-23 | $44.4B | $4.6B | |
| P/E as of 2026-07-23 | 17.99 | 28.84 | FERG lower |
| PEG as of 2026-07-23 | 2.10 | 0.89 | SITE lower |
| Net margin as of 2026-07-23 | +7.8% | +3.4% | FERG higher |
| Gross margin as of 2026-07-23 | +36.2% | +34.9% | FERG higher |
| Operating margin as of 2026-07-23 | +10.8% | +5.1% | FERG higher |
| ROE as of 2026-07-23 | +41.8% | +9.6% | FERG higher |
| ROA as of 2026-07-23 | +14.0% | +4.8% | FERG higher |
| Debt / equity as of 2026-07-23 | 0.70 | 0.41 | SITE lower |
| Revenue growth (YoY) as of 2026-07-23 | +4.7% | +2.9% | FERG higher |
| Revenue CAGR (3y) SEC XBRL | +2.5% | +10.6% | SITE higher |
| Dividend yield as of 2026-07-23 | +1.6% | n/a | |
| Dividend streak (yrs) SEC XBRL | 2 | n/a | |
| Beta as of 2026-07-23 | 1.13 | 1.34 | |
| 1-year return as of 2026-07-22 close | +3.0% | -19.8% | FERG higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.