FLYW vs GPN
FLYW: Flywire is a global payment software company that simplifies high-value, complex cross-border and domestic transactions for organizations in the education, healthcare, travel, and B2B sectors. GPN: Global Payments is a payment technology and software company providing merchant acquiring, integrated payments, and digital commerce solutions to businesses globally.
Side-by-side fundamentals
| Metric | FLYW | GPN | Edge |
|---|---|---|---|
| Price as of 2026-08-21 close | $19.54 | $93.49 | |
| Market cap as of 2026-08-24 | $2.2B | $24.7B | |
| P/E as of 2026-08-24 | 65.20 | 17.15 | GPN lower |
| PEG as of 2026-08-24 | 0.13 | 2.52 | FLYW lower |
| Net margin as of 2026-08-24 | +4.8% | -9.2% | FLYW higher |
| Gross margin as of 2026-08-24 | +59.6% | +64.1% | GPN higher |
| Operating margin as of 2026-08-24 | +5.5% | +12.4% | GPN higher |
| ROE as of 2026-08-24 | +4.1% | -4.0% | FLYW higher |
| ROA as of 2026-08-24 | +2.8% | -1.6% | FLYW higher |
| Debt / equity as of 2026-08-24 | 0.00 | 1.02 | FLYW lower |
| Revenue growth (YoY) as of 2026-08-24 | +32.2% | +7.5% | FLYW higher |
| Revenue CAGR (3y) SEC XBRL | +29.1% | -5.0% | FLYW higher |
| Dividend yield as of 2026-08-24 | n/a | +0.9% | |
| Dividend streak (yrs) SEC XBRL | n/a | 4 | |
| Beta as of 2026-08-24 | 1.34 | 0.81 | |
| 1-year return as of 2026-08-21 close | +59.1% | +9.1% | FLYW higher |
Fundamentals: market data, as of 2026-08-24. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-08-21.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.