FOUR vs GPN
FOUR: Shift4 is a leading independent payments platform and software provider that simplifies omni-channel commerce for merchants globally, enhanced by its tax-free shopping and dynamic currency conversion capabilities from the Global Blue acquisition. GPN: Global Payments is a leading provider of comprehensive software and payment technology solutions designed to facilitate digital commerce for businesses worldwide.
Side-by-side fundamentals
| Metric | FOUR | GPN | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $48.22 | $78.97 | |
| Market cap as of 2026-07-23 | $3.8B | $21.7B | |
| P/E as of 2026-07-23 | 32.61 | 15.49 | GPN lower |
| PEG as of 2026-07-23 | n/a | 1.86 | |
| Net margin as of 2026-07-23 | +2.6% | -8.0% | FOUR higher |
| Gross margin as of 2026-07-23 | +35.1% | +67.6% | GPN higher |
| Operating margin as of 2026-07-23 | +8.2% | +15.4% | GPN higher |
| ROE as of 2026-07-23 | +7.4% | -3.1% | FOUR higher |
| ROA as of 2026-07-23 | +1.4% | -1.3% | FOUR higher |
| Debt / equity as of 2026-07-23 | 2.74 | 0.99 | GPN lower |
| Revenue growth (YoY) as of 2026-07-23 | +28.3% | -12.6% | FOUR higher |
| Revenue CAGR (3y) SEC XBRL | +28.0% | -5.0% | FOUR higher |
| Dividend yield as of 2026-07-23 | n/a | +1.2% | |
| Dividend streak (yrs) SEC XBRL | n/a | 4 | |
| Beta as of 2026-07-23 | 1.42 | 0.79 | |
| 1-year return as of 2026-07-22 close | -53.6% | -6.1% | GPN higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.