FSTR vs WAB
FSTR: L.B. Foster engineers and manufactures rail infrastructure products, friction management systems, and digital condition monitoring technology that optimize safety, reliability, and performance for global railroad and transit operators. WAB: Wabtec is a leading global technology provider for the freight and passenger rail industries, supplying everything from locomotives to digital safety systems and transit infrastructure components.
Side-by-side fundamentals
| Metric | FSTR | WAB | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $42.29 | $290.00 | |
| Market cap as of 2026-07-23 | $451M | $48.6B | |
| P/E as of 2026-07-23 | 40.39 | 40.17 | WAB lower |
| PEG as of 2026-07-23 | n/a | 2.89 | |
| Net margin as of 2026-07-23 | +2.0% | +10.5% | WAB higher |
| Gross margin as of 2026-07-23 | +21.5% | +34.6% | WAB higher |
| Operating margin as of 2026-07-23 | +3.8% | +16.0% | WAB higher |
| ROE as of 2026-07-23 | +6.4% | +11.0% | WAB higher |
| ROA as of 2026-07-23 | +3.3% | +5.5% | WAB higher |
| Debt / equity as of 2026-07-23 | 0.34 | 0.59 | FSTR lower |
| Revenue growth (YoY) as of 2026-07-23 | +11.7% | +9.6% | FSTR higher |
| Revenue CAGR (3y) SEC XBRL | -4.0% | +10.1% | WAB higher |
| Dividend yield as of 2026-07-23 | n/a | +0.4% | |
| Dividend streak (yrs) SEC XBRL | 0 | 5 | WAB higher |
| Beta as of 2026-07-23 | 1.19 | 0.93 | |
| 1-year return as of 2026-07-22 close | +92.5% | +36.9% | FSTR higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.