GCMG vs KKR
GCMG: A leading global alternative asset manager with $90.9 billion AUM, offering customized investment solutions across private equity, infrastructure, real estate, credit, and hedge funds for institutional and individual investors. KKR: A global alternative asset manager operating private equity, credit, and insurance businesses with $800B+ in AUM and substantial balance sheet investments.
Side-by-side fundamentals
| Metric | GCMG | KKR | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $11.99 | $95.53 | |
| Market cap as of 2026-07-23 | $2.4B | $85.8B | |
| P/E as of 2026-07-23 | 48.09 | 28.96 | KKR lower |
| PEG as of 2026-07-23 | 0.12 | 1.45 | GCMG lower |
| Net margin as of 2026-07-23 | +9.1% | +13.6% | KKR higher |
| Gross margin as of 2026-07-23 | n/a | +40.1% | |
| Operating margin as of 2026-07-23 | +24.9% | +7.4% | GCMG higher |
| ROE as of 2026-07-23 | -4.2% | +9.9% | KKR higher |
| ROA as of 2026-07-23 | +7.1% | +0.7% | GCMG higher |
| Debt / equity as of 2026-07-23 | 14.24 | 1.76 | KKR lower |
| Revenue growth (YoY) as of 2026-07-23 | +15.4% | +32.6% | KKR higher |
| Revenue CAGR (3y) SEC XBRL | +7.7% | +50.6% | KKR higher |
| Dividend yield as of 2026-07-23 | +3.7% | +0.8% | GCMG higher |
| Dividend streak (yrs) SEC XBRL | 3 | 5 | KKR higher |
| Beta as of 2026-07-23 | 0.84 | 1.81 | |
| 1-year return as of 2026-07-22 close | +7.2% | -34.1% | GCMG higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.