GDOT vs PAYS
GDOT: Financial services and fintech platform providing Banking-as-a-Service (BaaS) infrastructure, consumer banking products, and money movement solutions. PAYS: Paysign operates a vertically integrated fintech platform delivering prepaid card solutions and processing services to corporate, consumer, and government clients, plus life science software for blood and plasma collection organizations.
Side-by-side fundamentals
| Metric | GDOT | PAYS | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $13.29 | $8.96 | |
| Market cap as of 2026-07-23 | $758M | $497M | |
| P/E as of 2026-07-23 | n/a | 47.77 | |
| PEG as of 2026-07-23 | -0.01 | 0.94 | GDOT lower |
| Net margin as of 2026-07-23 | -3.3% | +11.4% | PAYS higher |
| Gross margin as of 2026-07-23 | n/a | +60.4% | |
| Operating margin as of 2026-07-23 | +1.0% | +12.6% | PAYS higher |
| ROE as of 2026-07-23 | -7.7% | +21.7% | PAYS higher |
| ROA as of 2026-07-23 | -1.2% | +4.2% | PAYS higher |
| Debt / equity as of 2026-07-23 | 5.41 | 0.00 | PAYS lower |
| Revenue growth (YoY) as of 2026-07-23 | +19.0% | +43.4% | PAYS higher |
| Revenue CAGR (3y) SEC XBRL | +12.8% | +29.2% | PAYS higher |
| Beta as of 2026-07-23 | 0.81 | 0.77 | |
| 1-year return as of 2026-07-22 close | +29.4% | +16.0% | GDOT higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.