GEV vs WM
GEV: Global leader in power generation, transmission, and storage equipment driving electrification and decarbonization across electric systems that generate 25% of the world's electricity. WM: North America's largest waste and environmental solutions provider, combining traditional collection and disposal with renewable energy generation and healthcare compliance services.
Side-by-side fundamentals
| Metric | GEV | WM | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $1,075.26 | $233.94 | |
| Market cap as of 2026-07-10 | $288.9B | $96.2B | |
| P/E as of 2026-07-10 | 30.82 | 34.42 | GEV lower |
| PEG as of 2026-07-10 | 0.45 | 2.48 | GEV lower |
| Net margin as of 2026-07-10 | +23.8% | +11.0% | GEV higher |
| Gross margin as of 2026-07-10 | +20.1% | +40.7% | WM higher |
| Operating margin as of 2026-07-10 | +15.5% | +17.4% | WM higher |
| ROE as of 2026-07-10 | +88.0% | +28.9% | GEV higher |
| ROA as of 2026-07-10 | +15.2% | +6.1% | GEV higher |
| Debt / equity as of 2026-07-10 | 0.20 | 2.28 | GEV lower |
| Revenue growth (YoY) as of 2026-07-10 | +10.3% | +10.9% | WM higher |
| Revenue CAGR (3y) SEC XBRL | +8.7% | +8.6% | GEV higher |
| Dividend yield as of 2026-07-10 | +0.2% | +1.7% | WM higher |
| Dividend streak (yrs) SEC XBRL | 2 | 5 | WM higher |
| Beta as of 2026-07-10 | 0.70 | 0.44 | |
| 1-year return as of 2026-07-09 close | +100.7% | +4.0% | GEV higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.