GIS vs PEP
GIS: A diversified global food manufacturer with 100+ brands selling packaged snacks, cereals, pet food, and frozen meals across six continents. PEP: Global diversified food and beverage company producing and distributing iconic snack and drink brands through a integrated direct-store delivery and wholesale network.
Side-by-side fundamentals
| Metric | GIS | PEP | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $36.91 | $135.65 | |
| Market cap as of 2026-07-23 | $19.8B | $185.5B | |
| P/E as of 2026-07-23 | n/a | 17.75 | |
| PEG as of 2026-07-23 | -0.97 | 3.73 | GIS lower |
| Net margin as of 2026-07-23 | -0.5% | +10.8% | PEP higher |
| Gross margin as of 2026-07-23 | +33.7% | +54.2% | PEP higher |
| Operating margin as of 2026-07-23 | +4.8% | +14.5% | PEP higher |
| ROE as of 2026-07-23 | -1.0% | +50.2% | PEP higher |
| ROA as of 2026-07-23 | -0.3% | +9.6% | PEP higher |
| Debt / equity as of 2026-07-23 | 1.84 | 2.41 | GIS lower |
| Revenue growth (YoY) as of 2026-07-23 | -5.5% | +5.6% | PEP higher |
| Revenue CAGR (3y) SEC XBRL | -2.9% | +2.8% | PEP higher |
| Dividend yield as of 2026-07-23 | +6.6% | +4.4% | GIS higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-07-23 | -0.05 | 0.37 | |
| 1-year return as of 2026-07-22 close | -24.5% | -7.1% | PEP higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.