GOOGL vs IONQ
GOOGL: Alphabet is the dominant leader in global search and digital advertising, with a vast, high-margin ecosystem fueled by AI, cloud computing, and expansive data-driven consumer services. IONQ: IonQ is a leader in trapped-ion quantum computing, providing cloud-based access to high-performance quantum processors for research and commercial use.
Side-by-side fundamentals
| Metric | GOOGL | IONQ | Edge |
|---|---|---|---|
| Price as of 2026-08-10 close | $357.52 | $42.53 | |
| Market cap as of 2026-08-11 | $4.34T | $15.9B | |
| P/E as of 2026-08-11 | 17.76 | 51.64 | GOOGL lower |
| PEG as of 2026-08-11 | 1.07 | -0.08 | IONQ lower |
| Net margin as of 2026-08-11 | +54.8% | +174.9% | IONQ higher |
| Gross margin as of 2026-08-11 | +60.9% | +36.1% | GOOGL higher |
| Operating margin as of 2026-08-11 | +33.1% | -443.3% | GOOGL higher |
| ROE as of 2026-08-11 | +50.8% | +10.7% | GOOGL higher |
| ROA as of 2026-08-11 | +35.4% | +6.9% | GOOGL higher |
| Debt / equity as of 2026-08-11 | 0.15 | 0.00 | IONQ lower |
| Revenue growth (YoY) as of 2026-08-11 | +20.1% | +334.6% | IONQ higher |
| Revenue CAGR (3y) SEC XBRL | +11.8% | +126.9% | IONQ higher |
| Dividend yield as of 2026-08-11 | +0.2% | n/a | |
| Dividend streak (yrs) SEC XBRL | 2 | n/a | |
| Beta as of 2026-08-11 | 1.22 | 3.45 | |
| 1-year return as of 2026-08-10 close | +77.5% | +1.6% | GOOGL higher |
Fundamentals: market data, as of 2026-08-11. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-08-10.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.