GOOGL vs T
GOOGL: Google's parent company, Alphabet dominates digital advertising while expanding into AI, cloud computing, autonomous vehicles, and life sciences. T: Leading U.S. telecommunications provider delivering wireless, fiber broadband, and IP-based services to consumers and businesses globally.
Side-by-side fundamentals
| Metric | GOOGL | T | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $358.89 | $21.04 | |
| Market cap as of 2026-07-10 | $4.33T | $144.9B | |
| P/E as of 2026-07-10 | 27.03 | 6.76 | T lower |
| PEG as of 2026-07-10 | 1.57 | 0.64 | T lower |
| Net margin as of 2026-07-10 | +37.9% | +16.9% | GOOGL higher |
| Gross margin as of 2026-07-10 | +60.4% | +59.4% | GOOGL higher |
| Operating margin as of 2026-07-10 | +32.7% | +19.8% | GOOGL higher |
| ROE as of 2026-07-10 | +39.0% | +19.7% | GOOGL higher |
| ROA as of 2026-07-10 | +27.4% | +5.1% | GOOGL higher |
| Debt / equity as of 2026-07-10 | 0.16 | 1.26 | GOOGL lower |
| Revenue growth (YoY) as of 2026-07-10 | +17.4% | +2.9% | GOOGL higher |
| Revenue CAGR (3y) SEC XBRL | +11.8% | +1.3% | GOOGL higher |
| Dividend yield as of 2026-07-10 | +0.2% | +5.3% | T higher |
| Dividend streak (yrs) SEC XBRL | 2 | 4 | T higher |
| Beta as of 2026-07-10 | 1.25 | 0.23 | |
| 1-year return as of 2026-07-09 close | +103.2% | -25.1% | GOOGL higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.