HE vs SO
HE: Hawaiian Electric Industries is a regulated electric utility holding company serving 95% of Hawaii's population across five island grids while navigating significant wildfire liabilities and a strategic pivot away from growth-stage renewable infrastructure investments. SO: A major Southeastern utility holding company providing diversified electric and natural gas service alongside wholesale power and infrastructure solutions.
Side-by-side fundamentals
| Metric | HE | SO | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $13.60 | $95.80 | |
| Market cap as of 2026-07-23 | $2.3B | $107.3B | |
| P/E as of 2026-07-23 | 17.88 | 24.59 | HE lower |
| PEG as of 2026-07-23 | n/a | 2.62 | |
| Net margin as of 2026-07-23 | +4.2% | +15.1% | SO higher |
| Gross margin as of 2026-07-23 | +7.3% | +40.0% | SO higher |
| Operating margin as of 2026-07-23 | +7.3% | +25.2% | SO higher |
| ROE as of 2026-07-23 | +8.1% | +12.3% | SO higher |
| ROA as of 2026-07-23 | +1.5% | +2.8% | SO higher |
| Debt / equity as of 2026-07-23 | 1.78 | 2.01 | HE lower |
| Revenue growth (YoY) as of 2026-07-23 | -8.6% | +8.7% | SO higher |
| Revenue CAGR (3y) SEC XBRL | -3.4% | +0.3% | SO higher |
| Dividend yield as of 2026-07-23 | +0.1% | +3.2% | SO higher |
| Dividend streak (yrs) SEC XBRL | 1 | 5 | SO higher |
| Beta as of 2026-07-23 | 0.52 | 0.33 | |
| 1-year return as of 2026-07-22 close | +23.7% | -0.1% | HE higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.