HQI vs KELYA
HQI: Nationwide franchisor of temporary staffing and professional placement franchises operating under multiple brands serving light industrial, blue-collar, healthcare, and executive recruitment markets. KELYA: Kelly Services is a specialized talent solutions company providing staffing, outsourcing, and workforce management services across education, engineering, and enterprise segments, currently undergoing system integration while facing revenue headwinds.
Side-by-side fundamentals
| Metric | HQI | KELYA | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $12.79 | $15.40 | |
| Market cap as of 2026-07-23 | $177M | $564M | |
| P/E as of 2026-07-23 | 27.15 | n/a | |
| PEG as of 2026-07-23 | 0.29 | -0.00 | KELYA lower |
| Net margin as of 2026-07-23 | +22.0% | -6.4% | HQI higher |
| Gross margin as of 2026-07-23 | +88.0% | +19.7% | HQI higher |
| Operating margin as of 2026-07-23 | +21.1% | -2.1% | HQI higher |
| ROE as of 2026-07-23 | +9.7% | -24.6% | HQI higher |
| ROA as of 2026-07-23 | +7.1% | -11.3% | HQI higher |
| Debt / equity as of 2026-07-23 | 0.00 | 0.13 | HQI lower |
| Revenue growth (YoY) as of 2026-07-23 | -11.8% | -7.3% | KELYA higher |
| Revenue CAGR (3y) SEC XBRL | -0.3% | -4.7% | HQI higher |
| Dividend yield as of 2026-07-23 | +1.9% | +1.9% | KELYA higher |
| Dividend streak (yrs) SEC XBRL | 5 | 4 | HQI higher |
| Beta as of 2026-07-23 | 1.14 | 0.85 | |
| 1-year return as of 2026-07-22 close | +25.8% | +16.5% | HQI higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.