HUBG vs JBHT
HUBG: Hub Group is a third-party logistics provider that coordinates intermodal and trucking transportation networks for shippers, earning margin on the spread between customer rates and carrier costs. JBHT: Integrated multimodal transportation and logistics platform connecting shippers and carriers across North America with full-truckload, intermodal, dedicated, brokerage, and last-mile delivery services.
Side-by-side fundamentals
| Metric | HUBG | JBHT | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $50.83 | $292.24 | |
| Market cap as of 2026-07-23 | $3.1B | $27.6B | |
| P/E as of 2026-07-23 | 29.43 | 44.34 | HUBG lower |
| PEG as of 2026-07-23 | 1.56 | 2.34 | HUBG lower |
| Net margin as of 2026-07-23 | +2.8% | +5.1% | JBHT higher |
| Gross margin as of 2026-07-23 | +16.7% | +19.2% | JBHT higher |
| Operating margin as of 2026-07-23 | +3.8% | +7.4% | JBHT higher |
| ROE as of 2026-07-23 | +6.3% | +17.3% | JBHT higher |
| ROA as of 2026-07-23 | +3.7% | +7.7% | JBHT higher |
| Debt / equity as of 2026-07-23 | 0.15 | 0.36 | HUBG lower |
| Revenue growth (YoY) as of 2026-07-23 | -5.8% | +0.6% | JBHT higher |
| Revenue CAGR (3y) SEC XBRL | -2.3% | +5.3% | JBHT higher |
| Dividend yield as of 2026-07-23 | +1.0% | +0.6% | HUBG higher |
| Dividend streak (yrs) SEC XBRL | n/a | 1 | |
| Beta as of 2026-07-23 | 1.23 | 1.30 | |
| 1-year return as of 2026-07-22 close | +47.2% | +98.7% | JBHT higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.