HXL vs PKE
HXL: Hexcel manufactures composite materials and engineered products for aerospace, defense, and industrial applications, with a focus on lightweight, high-performance solutions for commercial and military aircraft. PKE: Park Aerospace is an advanced composite materials and structures manufacturer serving commercial, military, and space aerospace markets with proprietary resin systems and engineered composite solutions.
Side-by-side fundamentals
| Metric | HXL | PKE | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $106.62 | $33.49 | |
| Market cap as of 2026-07-23 | $8.1B | $739M | |
| P/E as of 2026-07-23 | 68.60 | 65.59 | PKE lower |
| PEG as of 2026-07-23 | 2.16 | 0.71 | PKE lower |
| Net margin as of 2026-07-23 | +6.1% | +15.4% | PKE higher |
| Gross margin as of 2026-07-23 | +24.1% | +30.9% | PKE higher |
| Operating margin as of 2026-07-23 | +9.6% | +18.4% | PKE higher |
| ROE as of 2026-07-23 | +8.3% | +10.1% | PKE higher |
| ROA as of 2026-07-23 | +4.3% | +9.1% | PKE higher |
| Debt / equity as of 2026-07-23 | 0.79 | 0.00 | PKE lower |
| Revenue growth (YoY) as of 2026-07-23 | +2.7% | +18.2% | PKE higher |
| Revenue CAGR (3y) SEC XBRL | +6.3% | -12.7% | HXL higher |
| Dividend yield as of 2026-07-23 | +0.7% | +1.5% | PKE higher |
| Dividend streak (yrs) SEC XBRL | 1 | 4 | PKE higher |
| Beta as of 2026-07-23 | 1.08 | 0.42 | |
| 1-year return as of 2026-07-22 close | +80.8% | +65.1% | HXL higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.