IMXI vs RELY
IMXI: Intermex is a leading omnichannel remittance company serving immigrants in the US and other developed countries with fast, reliable money transfers to 60+ countries across Latin America, Africa and Asia. RELY: Remitly is a trusted global money movement platform connecting 9.3 million users to send and receive cross-border payments with speed and simplicity across 175+ countries.
Side-by-side fundamentals
| Metric | IMXI | RELY | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $13.22 | $23.11 | |
| Market cap as of 2026-07-23 | $397M | $4.9B | |
| P/E as of 2026-07-23 | 15.63 | 46.07 | IMXI lower |
| PEG as of 2026-07-23 | n/a | 0.65 | |
| Net margin as of 2026-07-23 | +4.3% | +6.1% | RELY higher |
| Gross margin as of 2026-07-23 | n/a | +66.8% | |
| Operating margin as of 2026-07-23 | +8.3% | +6.9% | IMXI higher |
| ROE as of 2026-07-23 | +16.5% | +12.7% | IMXI higher |
| ROA as of 2026-07-23 | +4.9% | +8.1% | RELY higher |
| Debt / equity as of 2026-07-23 | 1.48 | 0.00 | RELY lower |
| Revenue growth (YoY) as of 2026-07-23 | -10.3% | +27.3% | RELY higher |
| Revenue CAGR (3y) SEC XBRL | n/a | +35.8% | |
| Beta as of 2026-07-23 | 0.73 | 0.36 | |
| 1-year return as of 2026-07-22 close | +37.0% | +34.1% | IMXI higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.