IVZ vs STT
IVZ: Global asset management and investment solutions company delivering actively managed equities, fixed income, ETFs, and alternative products to institutional and retail clients. STT: A leading global provider of institutional investment servicing, custody, and asset management solutions for asset managers, insurance companies, wealth managers, and central banks.
Side-by-side fundamentals
| Metric | IVZ | STT | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $30.50 | $185.24 | |
| Market cap as of 2026-07-23 | $13.4B | $50.9B | |
| P/E as of 2026-07-23 | n/a | 14.72 | |
| PEG as of 2026-07-23 | 0.51 | 1.19 | IVZ lower |
| Net margin as of 2026-07-23 | -11.9% | +20.5% | STT higher |
| Gross margin as of 2026-07-23 | +66.5% | n/a | |
| Operating margin as of 2026-07-23 | -18.4% | +25.0% | STT higher |
| ROE as of 2026-07-23 | -1.9% | +12.4% | STT higher |
| ROA as of 2026-07-23 | -0.9% | +0.9% | STT higher |
| Debt / equity as of 2026-07-23 | 0.77 | 1.08 | IVZ lower |
| Revenue growth (YoY) as of 2026-07-23 | -19.1% | +181.2% | STT higher |
| Revenue CAGR (3y) SEC XBRL | +1.8% | +4.7% | STT higher |
| Dividend yield as of 2026-07-23 | +2.9% | +2.0% | IVZ higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-07-23 | 1.60 | 1.43 | |
| 1-year return as of 2026-07-22 close | +49.0% | +68.8% | STT higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.