KKR vs PAX
KKR: A global alternative asset manager operating private equity, credit, and insurance businesses with $800B+ in AUM and substantial balance sheet investments. PAX: Patria Investments is a Latin American alternative asset manager focused on private equity, infrastructure, and real estate investments.
Side-by-side fundamentals
| Metric | KKR | PAX | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $95.53 | $10.93 | |
| Market cap as of 2026-07-23 | $85.8B | $1.8B | |
| P/E as of 2026-07-23 | 28.96 | 25.17 | PAX lower |
| PEG as of 2026-07-23 | 1.45 | 2.07 | KKR lower |
| Net margin as of 2026-07-23 | +13.6% | +17.6% | PAX higher |
| Gross margin as of 2026-07-23 | +40.1% | +47.3% | PAX higher |
| Operating margin as of 2026-07-23 | +7.4% | +25.3% | PAX higher |
| ROE as of 2026-07-23 | +9.9% | +14.8% | PAX higher |
| ROA as of 2026-07-23 | +0.7% | +6.3% | PAX higher |
| Debt / equity as of 2026-07-23 | 1.76 | 0.44 | PAX lower |
| Revenue growth (YoY) as of 2026-07-23 | +32.6% | +2.4% | KKR higher |
| Revenue CAGR (3y) SEC XBRL | +50.6% | n/a | |
| Dividend yield as of 2026-07-23 | +0.8% | +5.6% | PAX higher |
| Dividend streak (yrs) SEC XBRL | 5 | n/a | |
| Beta as of 2026-07-23 | 1.81 | 0.75 | |
| 1-year return as of 2026-07-22 close | -34.1% | -18.9% | PAX higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.