KRT vs USFD
KRT: Karat Packaging is a fast-growing provider of disposable foodservice products that enables restaurants and retailers to manage their take-out and delivery needs through a flexible, omni-channel distribution platform. USFD: US Foods is a leading nationwide foodservice distributor providing critical supply chain solutions and product variety to the restaurant, hospitality, and institutional food sectors.
Side-by-side fundamentals
| Metric | KRT | USFD | Edge |
|---|---|---|---|
| Price as of 2026-08-07 close | $47.09 | $108.88 | |
| Market cap as of 2026-08-09 | $940M | $24.0B | |
| P/E as of 2026-08-09 | 29.55 | 35.06 | KRT lower |
| PEG as of 2026-08-09 | 1.96 | 0.85 | USFD lower |
| Net margin as of 2026-08-09 | +6.6% | +1.7% | KRT higher |
| Gross margin as of 2026-08-09 | +35.9% | +17.4% | KRT higher |
| Operating margin as of 2026-08-09 | +8.7% | +3.0% | KRT higher |
| ROE as of 2026-08-09 | +21.0% | +15.3% | KRT higher |
| ROA as of 2026-08-09 | +10.7% | +4.8% | KRT higher |
| Debt / equity as of 2026-08-09 | 0.24 | 1.23 | KRT lower |
| Revenue growth (YoY) as of 2026-08-09 | +11.7% | +3.7% | KRT higher |
| Revenue CAGR (3y) SEC XBRL | +3.4% | +5.0% | USFD higher |
| Dividend yield as of 2026-08-09 | +4.3% | n/a | |
| Dividend streak (yrs) SEC XBRL | 4 | n/a | |
| Beta as of 2026-08-09 | 0.79 | 0.86 | |
| 1-year return as of 2026-08-07 close | +76.1% | +35.8% | KRT higher |
Fundamentals: market data, as of 2026-08-09. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-08-07.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.