KTB vs LEVI
KTB: Kontoor Brands operates three iconic apparel companies—Wrangler, Lee, and Helly Hansen—spanning heritage denim, outdoor, and workwear categories across 90+ countries. LEVI: A heritage denim and casual apparel brand leveraging global distribution and direct-to-consumer channels to drive profitable growth in an increasingly digital marketplace.
Side-by-side fundamentals
| Metric | KTB | LEVI | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $86.81 | $24.74 | |
| Market cap as of 2026-07-23 | $4.8B | $9.5B | |
| P/E as of 2026-07-23 | 17.26 | 14.84 | LEVI lower |
| PEG as of 2026-07-23 | 1.73 | 1.81 | KTB lower |
| Net margin as of 2026-07-23 | +8.8% | +9.7% | LEVI higher |
| Gross margin as of 2026-07-23 | +47.9% | +61.7% | LEVI higher |
| Operating margin as of 2026-07-23 | +11.3% | +11.1% | KTB higher |
| ROE as of 2026-07-23 | +50.1% | +28.7% | KTB higher |
| ROA as of 2026-07-23 | +10.3% | +9.6% | KTB higher |
| Debt / equity as of 2026-07-23 | 1.85 | 0.46 | LEVI lower |
| Revenue growth (YoY) as of 2026-07-23 | +20.9% | +5.7% | KTB higher |
| Revenue CAGR (3y) SEC XBRL | +4.6% | +0.6% | KTB higher |
| Dividend yield as of 2026-07-23 | +2.4% | +2.3% | KTB higher |
| Dividend streak (yrs) SEC XBRL | 1 | 5 | LEVI higher |
| Beta as of 2026-07-23 | 0.93 | 1.34 | |
| 1-year return as of 2026-07-22 close | +35.5% | +18.1% | KTB higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.