LDI vs UWMC
LDI: A digital-first mortgage originator and servicer offering conventional, jumbo, FHA/VA, and home equity lending solutions with a focus on underserved and first-time homebuyers. UWMC: The nation's largest wholesale mortgage lender, exclusively serving independent mortgage brokers with technology-enabled purchase mortgages and servicing.
Side-by-side fundamentals
| Metric | LDI | UWMC | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $1.03 | $1.84 | |
| Market cap as of 2026-07-23 | $348M | $2.9B | |
| P/E as of 2026-07-23 | n/a | 44.39 | |
| PEG as of 2026-07-23 | n/a | 0.09 | |
| Net margin as of 2026-07-23 | -5.0% | +1.9% | UWMC higher |
| Gross margin as of 2026-07-23 | +81.9% | +88.8% | UWMC higher |
| Operating margin as of 2026-07-23 | +16.9% | +51.0% | UWMC higher |
| ROE as of 2026-07-23 | -32.3% | +33.9% | UWMC higher |
| ROA as of 2026-07-23 | -1.2% | +0.4% | UWMC higher |
| Debt / equity as of 2026-07-23 | 25.16 | 70.22 | LDI lower |
| Revenue growth (YoY) as of 2026-07-23 | +7.3% | +27.6% | UWMC higher |
| Revenue CAGR (3y) SEC XBRL | n/a | +10.0% | |
| Dividend yield as of 2026-07-23 | +18.9% | +21.7% | UWMC higher |
| Beta as of 2026-07-23 | 3.12 | 1.87 | |
| 1-year return as of 2026-07-22 close | -48.0% | -60.4% | LDI higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.