LITE vs LWLG
LITE: A leading optical and photonic components and systems provider powering cloud data centers, AI/ML infrastructure, and emerging applications like LiDAR and 3D sensing. LWLG: Lightwave Logic develops proprietary electro-optic polymer materials that enable high-speed, low-power optical modulation for the next generation of data center and AI infrastructure.
Side-by-side fundamentals
| Metric | LITE | LWLG | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $829.70 | $6.77 | |
| Market cap as of 2026-07-23 | $64.4B | $1.0B | |
| P/E as of 2026-07-23 | 146.46 | n/a | |
| PEG as of 2026-07-23 | 1.07 | n/a | |
| Net margin as of 2026-07-23 | +17.7% | -8724.8% | LITE higher |
| Gross margin as of 2026-07-23 | +37.7% | +97.1% | LWLG higher |
| Operating margin as of 2026-07-23 | +10.6% | -8998.0% | LITE higher |
| ROE as of 2026-07-23 | +30.7% | -37.5% | LITE higher |
| ROA as of 2026-07-23 | +8.5% | -35.0% | LITE higher |
| Debt / equity as of 2026-07-23 | 1.10 | 0.00 | LWLG lower |
| Revenue growth (YoY) as of 2026-07-23 | +69.0% | +175.9% | LWLG higher |
| Revenue CAGR (3y) SEC XBRL | -1.3% | +141.8% | LWLG higher |
| Beta as of 2026-07-23 | 1.50 | 2.48 | |
| 1-year return as of 2026-07-22 close | +732.8% | +234.0% | LITE higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.