LKFN vs SRCE
LKFN: Lakeland Financial is a community-focused bank holding company based in Indiana that specializes in relationship-based commercial banking and wealth management services. SRCE: A regional bank holding company recognized for its niche expertise in specialized equipment financing, including aircraft and heavy-duty truck lending.
Side-by-side fundamentals
| Metric | LKFN | SRCE | Edge |
|---|---|---|---|
| Price as of 2026-07-27 close | $63.35 | $83.18 | |
| Market cap as of 2026-07-28 | $1.5B | $2.0B | |
| P/E as of 2026-07-28 | 14.85 | 13.10 | SRCE lower |
| PEG as of 2026-07-28 | 0.65 | 0.56 | SRCE lower |
| Net margin as of 2026-07-28 | +36.3% | +34.2% | LKFN higher |
| Operating margin as of 2026-07-28 | +42.4% | +44.6% | SRCE higher |
| ROE as of 2026-07-28 | +14.8% | +12.9% | LKFN higher |
| ROA as of 2026-07-28 | +1.6% | +1.8% | SRCE higher |
| Debt / equity as of 2026-07-28 | 0.02 | 0.30 | LKFN lower |
| Revenue growth (YoY) as of 2026-07-28 | +54.2% | +43.2% | LKFN higher |
| Dividend yield as of 2026-07-28 | +3.4% | +2.1% | LKFN higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-07-28 | 0.73 | 0.57 | |
| 1-year return as of 2026-07-27 close | -4.0% | +38.5% | SRCE higher |
Fundamentals: Finnhub, as of 2026-07-28. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-27.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.