MO vs TPB
MO: The largest U.S. cigarette manufacturer and leading tobacco company, generating 34% net margins through Marlboro and diversified tobacco products spanning combustible, oral, and e-vapor categories. TPB: A leading branded consumer products company leveraging iconic Zig-Zag® and Stoker's® brands to capture growth in alternative smoking accessories and other tobacco products across North America.
Side-by-side fundamentals
| Metric | MO | TPB | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $72.17 | $78.39 | |
| Market cap as of 2026-07-23 | $121.3B | $1.5B | |
| P/E as of 2026-07-23 | 15.06 | 27.23 | MO lower |
| PEG as of 2026-07-23 | 4.20 | 0.95 | TPB lower |
| Net margin as of 2026-07-23 | +34.3% | +11.5% | MO higher |
| Gross margin as of 2026-07-23 | +63.0% | +58.4% | MO higher |
| Operating margin as of 2026-07-23 | +47.2% | +17.3% | MO higher |
| ROE as of 2026-07-23 | +149.7% | +17.3% | MO higher |
| ROA as of 2026-07-23 | +23.5% | +7.7% | MO higher |
| Debt / equity as of 2026-07-23 | 8.67 | 0.80 | TPB lower |
| Revenue growth (YoY) as of 2026-07-23 | -1.1% | +30.0% | TPB higher |
| Revenue CAGR (3y) SEC XBRL | -2.5% | +12.6% | TPB higher |
| Dividend yield as of 2026-07-23 | +5.9% | +0.4% | MO higher |
| Dividend streak (yrs) SEC XBRL | 5 | 4 | MO higher |
| Beta as of 2026-07-23 | 0.51 | 0.94 | |
| 1-year return as of 2026-07-22 close | +21.4% | +0.4% | MO higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.