MPC vs XOM
MPC: Marathon Petroleum is one of the largest oil refining companies in the US, converting crude oil into gasoline, diesel, and other petroleum products at scale. XOM: Global integrated energy company exploring, producing, and refining oil and gas while expanding into low-carbon solutions including carbon capture, hydrogen, and lithium.
Side-by-side fundamentals
| Metric | MPC | XOM | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $283.30 | $141.13 | |
| Market cap as of 2026-07-10 | $81.9B | $589.4B | |
| P/E as of 2026-07-10 | 17.69 | 23.28 | MPC lower |
| PEG as of 2026-07-10 | 0.16 | 1.82 | MPC lower |
| Net margin as of 2026-07-10 | +3.4% | +7.8% | XOM higher |
| Gross margin as of 2026-07-10 | +11.9% | +28.7% | XOM higher |
| Operating margin as of 2026-07-10 | +6.5% | +9.9% | XOM higher |
| ROE as of 2026-07-10 | +27.3% | +9.8% | MPC higher |
| ROA as of 2026-07-10 | +5.5% | +5.6% | XOM higher |
| Debt / equity as of 2026-07-10 | 1.96 | 0.19 | XOM lower |
| Revenue growth (YoY) as of 2026-07-10 | -0.9% | -4.1% | MPC higher |
| Revenue CAGR (3y) SEC XBRL | -9.2% | -7.0% | XOM higher |
| Dividend yield as of 2026-07-10 | +1.4% | +2.5% | XOM higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-07-10 | 0.53 | 0.19 | |
| 1-year return as of 2026-07-09 close | +58.0% | +23.6% | MPC higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.