MRAM vs MU
MRAM: Everspin Technologies is the leading provider of Magnetoresistive Random Access Memory (MRAM), offering high-performance, non-volatile memory solutions for mission-critical applications. MU: Micron is a foundational provider of high-performance DRAM and NAND memory, uniquely positioned to capture the accelerating demand for AI-driven data infrastructure.
Side-by-side fundamentals
| Metric | MRAM | MU | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $16.06 | $959.48 | |
| Market cap as of 2026-07-23 | $378M | $1.10T | |
| P/E as of 2026-07-23 | 1330.90 | 21.72 | MU lower |
| PEG as of 2026-07-23 | n/a | 0.30 | |
| Net margin as of 2026-07-23 | +0.5% | +55.9% | MU higher |
| Gross margin as of 2026-07-23 | +51.5% | +72.6% | MU higher |
| Operating margin as of 2026-07-23 | -12.8% | +65.6% | MU higher |
| ROE as of 2026-07-23 | +0.4% | +70.5% | MU higher |
| ROA as of 2026-07-23 | +0.4% | +49.9% | MU higher |
| Debt / equity as of 2026-07-23 | 0.00 | 0.06 | MRAM lower |
| Revenue growth (YoY) as of 2026-07-23 | +15.9% | +167.0% | MU higher |
| Revenue CAGR (3y) SEC XBRL | -2.7% | +6.7% | MU higher |
| Dividend yield as of 2026-07-23 | n/a | +0.1% | |
| Dividend streak (yrs) SEC XBRL | 0 | 5 | MU higher |
| Beta as of 2026-07-23 | 1.92 | 2.22 | |
| 1-year return as of 2026-07-22 close | +140.4% | +778.5% | MU higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.