MYRG vs PWR
MYRG: A regional electrical and specialty contractor serving utilities, power infrastructure, and renewable energy projects with strong margins and disciplined project delivery. PWR: Quanta Services is a premier provider of critical infrastructure construction and maintenance, powering the transition to a modern electric grid and renewable energy future.
Side-by-side fundamentals
| Metric | MYRG | PWR | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $409.07 | $643.14 | |
| Market cap as of 2026-07-23 | $6.2B | $95.7B | |
| P/E as of 2026-07-23 | 43.78 | 86.62 | MYRG lower |
| PEG as of 2026-07-23 | 2.63 | 4.91 | MYRG lower |
| Net margin as of 2026-07-23 | +3.7% | +3.7% | MYRG higher |
| Gross margin as of 2026-07-23 | +12.1% | +15.1% | PWR higher |
| Operating margin as of 2026-07-23 | +5.2% | +5.7% | PWR higher |
| ROE as of 2026-07-23 | +22.1% | +12.9% | MYRG higher |
| ROA as of 2026-07-23 | +8.7% | +4.7% | MYRG higher |
| Debt / equity as of 2026-07-23 | 0.02 | 0.65 | MYRG lower |
| Revenue growth (YoY) as of 2026-07-23 | +13.1% | +21.1% | PWR higher |
| Revenue CAGR (3y) SEC XBRL | +6.7% | +18.6% | PWR higher |
| Dividend yield as of 2026-07-23 | n/a | +0.1% | |
| Dividend streak (yrs) SEC XBRL | n/a | 5 | |
| Beta as of 2026-07-23 | 1.33 | 1.23 | |
| 1-year return as of 2026-07-22 close | +121.2% | +62.8% | MYRG higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.