NEE vs NPWR
NEE: NextEra Energy is a diversified energy holding company operating electric utilities and developing renewable energy and energy storage assets. NPWR: NET Power develops modular clean gas power plants combining natural gas turbines with licensed carbon capture technology to deliver low-cost, firm power with emissions mitigation.
Side-by-side fundamentals
| Metric | NEE | NPWR | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $89.41 | $1.51 | |
| Market cap as of 2026-07-23 | $185.5B | $343M | |
| P/E as of 2026-07-23 | 22.66 | n/a | |
| PEG as of 2026-07-23 | 2.71 | -0.00 | NPWR lower |
| Net margin as of 2026-07-23 | +29.4% | -1380.0% | NEE higher |
| Gross margin as of 2026-07-23 | n/a | +87.6% | |
| Operating margin as of 2026-07-23 | +29.5% | -36839.6% | NEE higher |
| ROE as of 2026-07-23 | +15.2% | -160.5% | NEE higher |
| ROA as of 2026-07-23 | +3.9% | -52.7% | NEE higher |
| Debt / equity as of 2026-07-23 | 1.89 | 0.00 | NPWR lower |
| Revenue growth (YoY) as of 2026-07-23 | +10.3% | n/a | |
| Revenue CAGR (3y) SEC XBRL | -3.0% | n/a | |
| Dividend yield as of 2026-07-23 | +2.8% | n/a | |
| Dividend streak (yrs) SEC XBRL | 5 | n/a | |
| Beta as of 2026-07-23 | 0.66 | 1.07 | |
| 1-year return as of 2026-07-22 close | +15.3% | -46.9% | NEE higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.