NOW vs PATH
NOW: ServiceNow provides the orchestration layer that connects AI-powered insights to operational execution, helping enterprises modernize workflows without replacing their existing technology infrastructure. PATH: UiPath is a cloud-based business orchestration and automation platform that uses RPA, AI, and machine learning to help enterprises automate complex workflows and business processes at scale.
Side-by-side fundamentals
| Metric | NOW | PATH | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $95.46 | $10.70 | |
| Market cap as of 2026-07-23 | $105.3B | $5.5B | |
| P/E as of 2026-07-23 | 59.91 | 16.93 | PATH lower |
| PEG as of 2026-07-23 | 4.30 | n/a | |
| Net margin as of 2026-07-23 | +12.6% | +19.6% | PATH higher |
| Gross margin as of 2026-07-23 | +76.6% | +83.0% | PATH higher |
| Operating margin as of 2026-07-23 | +13.4% | +6.0% | NOW higher |
| ROE as of 2026-07-23 | +15.0% | +17.3% | PATH higher |
| ROA as of 2026-07-23 | +7.5% | +11.3% | PATH higher |
| Debt / equity as of 2026-07-23 | 0.13 | 0.00 | PATH lower |
| Revenue growth (YoY) as of 2026-07-23 | +21.7% | +15.2% | NOW higher |
| Revenue CAGR (3y) SEC XBRL | +22.4% | +15.0% | NOW higher |
| Beta as of 2026-07-23 | 0.95 | 0.97 | |
| 1-year return as of 2026-07-22 close | -50.4% | -15.0% | PATH higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.