NOW vs PEGA
NOW: ServiceNow provides the orchestration layer that connects AI-powered insights to operational execution, helping enterprises modernize workflows without replacing their existing technology infrastructure. PEGA: Pegasystems provides an AI-powered, low-code enterprise software platform that unifies customer engagement and business process automation.
Side-by-side fundamentals
| Metric | NOW | PEGA | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $95.46 | $25.99 | |
| Market cap as of 2026-07-23 | $105.3B | $4.4B | |
| P/E as of 2026-07-23 | 59.91 | 12.91 | PEGA lower |
| PEG as of 2026-07-23 | 4.30 | 0.79 | PEGA lower |
| Net margin as of 2026-07-23 | +12.6% | +20.0% | PEGA higher |
| Gross margin as of 2026-07-23 | +76.6% | +75.0% | NOW higher |
| Operating margin as of 2026-07-23 | +13.4% | +10.2% | NOW higher |
| ROE as of 2026-07-23 | +15.0% | +50.2% | PEGA higher |
| ROA as of 2026-07-23 | +7.5% | +23.5% | PEGA higher |
| Debt / equity as of 2026-07-23 | 0.13 | 0.00 | PEGA lower |
| Revenue growth (YoY) as of 2026-07-23 | +21.7% | +3.5% | NOW higher |
| Revenue CAGR (3y) SEC XBRL | +22.4% | +9.8% | NOW higher |
| Dividend yield as of 2026-07-23 | n/a | +0.5% | |
| Dividend streak (yrs) SEC XBRL | n/a | 3 | |
| Beta as of 2026-07-23 | 0.95 | 0.87 | |
| 1-year return as of 2026-07-22 close | -50.4% | -49.0% | PEGA higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.