NSSC vs REZI
NSSC: NAPCO Security Technologies provides integrated commercial security and fire protection systems, blending hardware manufacturing with high-margin recurring SaaS monitoring services. REZI: A global smart home and building controls company serving 100,000+ professionals through trusted brands in HVAC, security, and safety, with 14 million connected customers across 150+ million spaces worldwide.
Side-by-side fundamentals
| Metric | NSSC | REZI | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $35.57 | $34.09 | |
| Market cap as of 2026-07-23 | $1.3B | $5.2B | |
| P/E as of 2026-07-23 | 35.05 | n/a | |
| Net margin as of 2026-07-23 | +18.7% | -6.5% | NSSC higher |
| Gross margin as of 2026-07-23 | +57.0% | +29.4% | NSSC higher |
| Operating margin as of 2026-07-23 | +19.9% | -4.1% | NSSC higher |
| ROE as of 2026-07-23 | +20.9% | -17.6% | NSSC higher |
| ROA as of 2026-07-23 | +17.6% | -5.9% | NSSC higher |
| Debt / equity as of 2026-07-23 | 0.00 | 1.08 | NSSC lower |
| Revenue growth (YoY) as of 2026-07-23 | +8.8% | +8.1% | NSSC higher |
| Revenue CAGR (3y) SEC XBRL | +8.1% | +5.5% | NSSC higher |
| Dividend yield as of 2026-07-23 | +1.7% | +0.7% | NSSC higher |
| Dividend streak (yrs) SEC XBRL | 3 | n/a | |
| Beta as of 2026-07-23 | 1.45 | 1.64 | |
| 1-year return as of 2026-07-22 close | +17.4% | +41.6% | REZI higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.