O vs WSR
O: Realty Income is a global net lease REIT known as 'The Monthly Dividend Company' that provides a diversified portfolio of freestanding commercial real estate. WSR: Whitestone REIT owns and operates a diversified portfolio of retail real estate properties, primarily convenience retail anchored by grocery stores and drugstores across the US.
Side-by-side fundamentals
| Metric | O | WSR | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $65.03 | $18.99 | |
| Market cap as of 2026-07-23 | $60.8B | $976M | |
| P/E as of 2026-07-23 | 54.26 | 19.38 | WSR lower |
| PEG as of 2026-07-23 | 2.87 | 0.60 | WSR lower |
| Net margin as of 2026-07-23 | +18.9% | +30.7% | WSR higher |
| Gross margin as of 2026-07-23 | +92.6% | +68.7% | O higher |
| Operating margin as of 2026-07-23 | +17.6% | +31.4% | WSR higher |
| ROE as of 2026-07-23 | +2.9% | +11.3% | WSR higher |
| ROA as of 2026-07-23 | +1.6% | +4.3% | WSR higher |
| Debt / equity as of 2026-07-23 | 0.76 | 1.41 | O lower |
| Revenue growth (YoY) as of 2026-07-23 | +9.8% | +5.9% | O higher |
| Revenue CAGR (3y) SEC XBRL | +19.8% | +4.9% | O higher |
| Dividend yield as of 2026-07-23 | +5.0% | +3.0% | O higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-07-23 | 0.72 | 0.77 | |
| 1-year return as of 2026-07-22 close | +12.4% | +49.3% | WSR higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.